DT-ADSS-G652D-100
Reference Standard
IEC 60794-4-20-2012: Aerial optical cables along electrical power lines – Family specification for ADSS (All Dielectric Self Supported) optical cables
ITU-T G.652D : Characteristics of a single-mode optical fibre and cable
Package and Mark
- Package
Not allowed two length units of cable in one drum, two ends should be sealed. Two ends should be packed inside drum, reserve length of cable not less than 3 meters.
4km/roll
- Cable Drum
The cables are packed in Plywood drums
- Description
Description
Technical Specification
| Fiber Counts | 12 | 24 | 36 | 48 | 96 | 144 |
| Fiber Type | G652D | |||||
| Loose Tube | PBT | |||||
| Max Fiber Counts/tube | 6 | 6 | 6 | 12 | 12 | 12 |
| NO. of Tube | 2 | 4 | 6 | 4 | 8 | 12 |
| OD of Tube (±0.05mm) | 2.0 | 2.2 | ||||
| NO. of Filler | 4 | 2 | 0 | 2 | 0 | 0 |
| Central strength member FRP | 2.2 | 2.2 | 2.2 | 2.4 | 2.8 | 3.5 |
| PE layer diameter | / | / | / | / | 3.8 | 6.7 |
| Water Blocking Material | Water Blocking Tape & Yarn | |||||
| Reinforced Materials | Aramid Yarn | |||||
| Outer Sheath Material | PE | |||||
| Outer Sheath thickness(± 5%mm) | 1.6 | |||||
| OD of Cable (±0.5mm) | 9.9 | 9.9 | 9.9 | 10.5 | 11.9 | 14.8 |
| Net weight (±10%kg/km) | 75 | 75 | 74 | 84 | 108 | 169 |
| MAT (KN) | 2000 | 2000 | 2000 | 2000 | 2500 | 3500 |
| Span (m) | 100 | |||||
Optical Fiber
| ITEMS | UNITS | SPECIFICATION | |
| Fiber Type | – | G652D | |
|
Attenuation |
dB/km | Before cable | After cable |
| 1310 nm≤ 0.34
1550 nm≤ 0.21 |
1310 nm≤ 0.36
1550 nm≤ 0.24 |
||
| Chromatic Dispersion | ps/nm.km | 1310 nm≤ 3.5
1550 nm≤ 18 1625 nm≤ 22 |
|
| Zero Dispersion Slope | ps/nm2.km | 0.093 | |
| Zero Dispersion Wavelength | nm | 1300 ~ 1324 | |
| PMD (M=20, Q=0.01%) | ps/km1/2 | ≤ 0.2 | |
| Cut-off Wavelength (λcc) | nm | ≤ 1260 | |
| Attenuation vs. Bending
(60mm x100turns) |
dB | ≤ 0.1 at 1625 nm
(60mm x100turns) |
|
| Mode Field Diameter | μm | (8.6-9.5) ± 0.7 @1310nm | |
| Core-Clad Concentricity | μm | ≤ 0.5 | |
| Cladding Diameter | μm | 125±2 | |
| Cladding Non-circularity | % | ≤ 0.8 | |
| Coating Diameter | μm | 245±5 | |





