DT-DROP-1C-G657A1-0.4mm steel
Description:
FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit is positioned in the centre. Two parallel strength member are placed at the two sides. A steel wire as the additional strength member is also applied , then the cable is completed with a LSZH sheath.
- Description
Description
Technical Parameters:
Cable construction details
Number of fiber | 1 core | |
Strength member | Material | Steel |
Diameter | 2*0.4 ±0.01mm | |
Self support
Messenger wire |
Material | Steel wire |
Diameter | 1.0 ± 0.02mm | |
Outer sheath | Material | LSZH (IEC60332-1) |
Cable size | (2.0*3.0*5.0)±0.1 mm | |
Cable weight | Net weight (KG/KM) | 19±5% |
Gross weight (KG/KM) | 21±5% |
Cable Mechanical characteristic
Items | Description | |
Installation Temperature range ( ℃) | -20~+60 | |
Operation and transport temperature ( ℃) | -40~+70 | |
Min Bending Radius(mm) | Static | 20D |
Dynamic | 40D | |
Min allowable Tensile Strength(N) | Long term | 300 |
Short term | 600 | |
Crush Load (N/100mm) | Long term | 1000 |
Short term | 2200 |
Fiber characteristic
Fiber style | Unit | ITU-T G.657A1 |
Condition | nm | 1310/1550 |
Attenuation | dB/km | ≤ 0.36/0.26 |
Dispersion (1288-1339nm) | ps/nm.km | 3.5 |
Dispersion (1550 nm) | ps/nm.km | ≤ 18 |
Cable Cut – off λ cc | nm | ≤ 1260 |
Radius attenuation bending
(With radius:10mm; round number: 1) |
dB | 1550nm ≤ 0.75; 1625nm≤ 0.2 |
MFD at wavelength 1310nm | μm | (8.6-9.5)± 0.4 |
Mode Field Concentricity Error | μm | ≤ 0.5 |
Cladding diameter | μm | 125± 0.7 |
Cladding non- circularity | % | ≤ 1 |
Coating diameter | μm | 250±15 |
Package
- Packing material : Wooden drum
- Packing length: The cable shall be packed into a standard length of 1,000 meters per reel with tolerance of -0, +5%.
Cable marking and cable reel marking:
The cable sheath shall be marked with white characters according to customer’s requirement.