Fast Connector FAC-SC/UPC-04
Application
FTTx, Data Room Transformation
Cutting 250um fiber 20.85mm, 125um fiber 7.7mm
Relevant Solutions
- Easy operating, the connector can be directly used in ONU, also with fasten strength more than 5 kg, it is widely used in FTTH project of network revolution. It also reduce the use of sockets and adapters, save cost of project.
- With 86 standard socket and adapter, the connector makes connection between drop cable and patch cord. The 86 standard socket provides complete protection with its unique design.
- Applicable to connection with field mountable indoor cable, pigtail, patch cord and transformation of patch cord in data room and directly used in specific ONU.
- Description
Description
Technical specification
| Item | Parameter |
| Cable Scope | 3.0 x 2.0 mm Drop Cable |
| Size | 53*9*7.55mm |
| Fiber Diameter | 125μm ( 652 & 657 ) |
| Coating Diameter | 250μm |
| Mode | SM |
| Operation Time | about 15s(exclude fiber presetting) |
| Insertion Loss | ≤ 0.5dB Max/Typically ≤0.3dB(1310nm & 1550nm) |
| Return Loss | ≥45dB for UPC, ≥55 dB for APC |
| Success Rate | >98% |
| Reusable Times | >10 times |
| Tighten Strength of Naked Fiber | >5 N |
| Tensile Strength | >50 N |
| Temperature | -40 ~ +85 C |
| On-line Tensile Strength Test (20 N) | IL range≤0.3dB RL range≤5dB |
| Mechanical Durability(500 times) | IL range≤0.3dB RL range≤5dB |
| Drop Test(4m concrete floor, once each direction, three times total) | IL range≤0.3dB RL range≤5dB |
















